2
Bedrooms
2
Bathrooms
225.96 Parking on Property Select One
Sq Ft
—
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 1,614 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY PASEO MALECON SAN JOSE SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $978,500 |
| Listing ID | paseo-malecon-san-jo |
| Status | Active |
| Property Type | Condos |
| Subdivision | Tortuga Bay |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 225.96 Parking on Property Select One |
| AC Sq Ft | 1388.04 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Swimercizer, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Ceiling Fans |
| Exterior | Picnic Area Carport Select One |
| Amenities | Gym, Pool, Security Guard, Spa, Picnic Area, Swim-up Bar, Swimercizer, Pool Heater, Elevator, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Offered? no |SEP| Address |
Original MLS Listing



