![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos · Finisterra
Lot. 5 Rinconadas, San Jose del Cabo, BS
$899,000$26K
🛏 4 Bedrooms🚿 4 Baths📐 3,873 sq ft
About This Property
This houses |sep| 2010 year of build 4 in Finisterra is located in the Cabo Corridor, Baja California Sur. Listed at $899,000$26K. Total area: 3,873 sq ft. Features 4 bedrooms and 4 bathrooms. Built in 2010. Enjoy Ocean views. Contact us to learn more about this exclusive Los Cabos property.
Property Details
| Price | $899,000$26K |
| Status | Active |
| Property Type | Houses |SEP| 2010 Year of Build 4 |
| Bedrooms | 4 |
| Total Baths | 4 |
| SqFt | 3,873 |
| Year Built | 2010 |
| Listing ID | 26-154 |
Location & Views
| Subdivision | Finisterra |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Interior Features | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Terrace, BBQ Area, Fountain Carport 2 cars |
| Construction | Completed Decks/Patios Square Meters 220 |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fountain, Pool Heater, Water Feature |
| Common Amenities | Pool Devices Ceiling Fans |
Financial
| Financing | Bank/Banco Seller |




